BIN Lookup
Quick Reference
WhatBIN lookup service
WhyIdentify card brand, type, and issuer from card number prefix
The Bank Identification Number (BIN) is the leading 6 to 8 digits of a card number. Use the BIN lookup endpoint to identify the card brand, type, category, and issuing bank before processing a charge.
Why BIN lookup
| Use case | Benefit |
|---|---|
| Fraud prevention | Verify card origin matches billing country |
| Payment routing | Route by card type to the optimal acquirer |
| UX enhancement | Auto-detect brand and show the correct logo |
| Compliance | Validate card category (consumer, corporate, prepaid) |
| Analytics | Track payment patterns by issuer and brand |
Endpoint
GET https://core-manager.a55.tech/api/v1/bank/wallet/bin/{card_bin}/
BIN prefix only
Pass only the BIN prefix (6-8 digits), never the full PAN. Sending a full card number is a security risk — only the first 6-8 digits are needed for lookup.
Request
- cURL
- Python
- JavaScript
curl -X GET "https://core-manager.a55.tech/api/v1/bank/wallet/bin/453212/" \
-H "Authorization: Bearer YOUR_TOKEN"
import requests
response = requests.get(
"https://core-manager.a55.tech/api/v1/bank/wallet/bin/453212/",
headers={"Authorization": "Bearer YOUR_TOKEN"}
)
print(response.json())
const response = await fetch(
"https://core-manager.a55.tech/api/v1/bank/wallet/bin/453212/",
{ headers: { Authorization: "Bearer YOUR_TOKEN" } }
);
const data = await response.json();
Response
{
"bin": "453212",
"brand": "VISA",
"type": "CREDIT",
"category": "CONSUMER",
"issuer": "Banco do Brasil",
"code": "001",
"country": "BR"
}
| Field | Type | Description |
|---|---|---|
bin | string | The queried BIN prefix |
brand | string | Card network (VISA, MASTERCARD, ELO, etc.) |
type | string | CREDIT or DEBIT |
category | string | CONSUMER, CORPORATE, or PREPAID |
issuer | string | Issuing bank name |
code | string | Issuer bank code |
country | string | Two-letter ISO country code |
Error responses
| Status | Code | Reason |
|---|---|---|
| 400 | Bad Request | BIN format invalid (non-numeric or wrong length) |
| 401 | Unauthorized | Missing or expired authentication token |
| 404 | Not Found | BIN not recognized in database |
Brands and BIN ranges
| Brand | BIN range | Notes |
|---|---|---|
| VISA | 4xxxxx | Most common in LATAM |
| MASTERCARD | 51-55xxxx, 2221-2720 | Second largest network |
| AMEX | 34xxxx, 37xxxx | 15-digit PAN |
| ELO | 636368, 438935, 504175 | Brazil only |
| DINERS | 300-305, 36, 38 | |
| DISCOVER | 6011, 644-649, 65 | |
| HIPERCARD | 606282 | Brazil only |
| JCB | 3528-3589 |
Sandbox test BINs
| BIN | Brand | Type |
|---|---|---|
453212 | VISA | Credit |
531234 | Mastercard | Debit |
374512 | AMEX | Credit |
650432 | Elo | Credit |
401178 | Elo | Debit |
Layered risk strategy
Combine BIN lookup with fraud scoring and 3DS to build a layered risk strategy before submitting charges.